Usage Statistics for www.rainbowhill.com

Summary Period: September 2007
Generated 01-Oct-2007 04:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 35931
Total Files 29678
Total Pages 20176
Total Visits 1962
Total KBytes 741488
Total Unique Sites 1198
Total Unique URLs 235
Total Unique Referrers 218
Total Unique User Agents 268
. Avg Max
Hits per Hour 49 870
Hits per Day 1197 5454
Files per Day 989 5197
Pages per Day 672 4774
Visits per Day 65 103
KBytes per Day 24716 139777
Hits by Response Code
Code 200 - OK 29678
Code 206 - Partial Content 63
Code 304 - Not Modified 1180
Code 404 - Not Found 5010

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 421 1.17% 289 0.97% 99 0.49% 58 2.96% 60 5.01% 5940 0.80%
2 743 2.07% 513 1.73% 133 0.66% 55 2.80% 75 6.26% 7317 0.99%
3 822 2.29% 575 1.94% 154 0.76% 100 5.10% 92 7.68% 8825 1.19%
4 794 2.21% 516 1.74% 152 0.75% 89 4.54% 90 7.51% 8785 1.18%
5 1159 3.23% 782 2.63% 188 0.93% 89 4.54% 83 6.93% 9780 1.32%
6 1033 2.87% 789 2.66% 436 2.16% 80 4.08% 80 6.68% 30887 4.17%
7 747 2.08% 529 1.78% 129 0.64% 73 3.72% 80 6.68% 6477 0.87%
8 974 2.71% 708 2.39% 415 2.06% 59 3.01% 46 3.84% 39937 5.39%
9 1277 3.55% 1095 3.69% 810 4.01% 70 3.57% 67 5.59% 86700 11.69%
10 5454 15.18% 5197 17.51% 4774 23.66% 83 4.23% 85 7.10% 83112 11.21%
11 1486 4.14% 1089 3.67% 431 2.14% 89 4.54% 84 7.01% 33763 4.55%
12 3988 11.10% 3632 12.24% 3055 15.14% 103 5.25% 104 8.68% 66317 8.94%
13 2361 6.57% 2098 7.07% 1673 8.29% 79 4.03% 84 7.01% 59969 8.09%
14 4429 12.33% 4178 14.08% 3690 18.29% 88 4.49% 101 8.43% 139777 18.85%
15 1169 3.25% 851 2.87% 468 2.32% 88 4.49% 83 6.93% 9916 1.34%
16 2080 5.79% 1791 6.03% 1301 6.45% 83 4.23% 81 6.76% 15576 2.10%
17 1928 5.37% 1472 4.96% 978 4.85% 88 4.49% 92 7.68% 68960 9.30%
18 938 2.61% 664 2.24% 156 0.77% 78 3.98% 87 7.26% 8765 1.18%
19 1129 3.14% 768 2.59% 163 0.81% 85 4.33% 92 7.68% 9295 1.25%
20 504 1.40% 348 1.17% 99 0.49% 53 2.70% 57 4.76% 4328 0.58%
21 154 0.43% 113 0.38% 35 0.17% 22 1.12% 21 1.75% 1977 0.27%
22 168 0.47% 119 0.40% 53 0.26% 30 1.53% 30 2.50% 1891 0.25%
23 232 0.65% 152 0.51% 54 0.27% 38 1.94% 38 3.17% 2785 0.38%
24 375 1.04% 279 0.94% 125 0.62% 35 1.78% 37 3.09% 8648 1.17%
25 214 0.60% 164 0.55% 58 0.29% 43 2.19% 58 4.84% 3302 0.45%
26 445 1.24% 284 0.96% 96 0.48% 40 2.04% 40 3.34% 5610 0.76%
27 239 0.67% 188 0.63% 84 0.42% 34 1.73% 30 2.50% 4438 0.60%
28 195 0.54% 114 0.38% 53 0.26% 46 2.34% 42 3.51% 1616 0.22%
29 162 0.45% 120 0.40% 92 0.46% 46 2.34% 36 3.01% 3719 0.50%
30 311 0.87% 261 0.88% 222 1.10% 45 2.29% 37 3.09% 3077 0.42%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 747 2.08% 20 628 2.12% 16 496 2.46% 193 5798 0.78%
1 25 769 2.14% 22 673 2.27% 18 563 2.79% 174 5217 0.70%
2 35 1070 2.98% 33 1016 3.42% 33 1008 5.00% 277 8304 1.12%
3 64 1924 5.35% 62 1866 6.29% 60 1814 8.99% 2423 72683 9.80%
4 62 1883 5.24% 60 1807 6.09% 57 1721 8.53% 1639 49183 6.63%
5 53 1608 4.48% 50 1511 5.09% 47 1431 7.09% 341 10220 1.38%
6 66 1982 5.52% 62 1884 6.35% 59 1780 8.82% 2322 69645 9.39%
7 37 1131 3.15% 33 1016 3.42% 27 826 4.09% 356 10690 1.44%
8 52 1582 4.40% 44 1337 4.51% 29 872 4.32% 493 14787 1.99%
9 45 1371 3.82% 36 1109 3.74% 24 732 3.63% 379 11358 1.53%
10 63 1919 5.34% 50 1500 5.05% 31 938 4.65% 1140 34206 4.61%
11 62 1871 5.21% 49 1481 4.99% 26 788 3.91% 510 15309 2.06%
12 53 1606 4.47% 40 1215 4.09% 17 517 2.56% 614 18430 2.49%
13 64 1936 5.39% 53 1599 5.39% 35 1055 5.23% 2317 69520 9.38%
14 59 1790 4.98% 46 1383 4.66% 25 777 3.85% 1963 58900 7.94%
15 45 1376 3.83% 31 934 3.15% 11 330 1.64% 788 23633 3.19%
16 70 2105 5.86% 55 1658 5.59% 33 1001 4.96% 3216 96493 13.01%
17 49 1483 4.13% 36 1084 3.65% 16 505 2.50% 1484 44519 6.00%
18 34 1047 2.91% 28 856 2.88% 15 454 2.25% 1056 31668 4.27%
19 45 1371 3.82% 33 994 3.35% 11 346 1.71% 375 11259 1.52%
20 41 1237 3.44% 31 932 3.14% 14 433 2.15% 421 12622 1.70%
21 47 1425 3.97% 37 1120 3.77% 19 574 2.84% 781 23415 3.16%
22 52 1579 4.39% 37 1134 3.82% 17 530 2.63% 447 13406 1.81%
23 37 1119 3.11% 31 941 3.17% 22 685 3.40% 1007 30222 4.08%

Top 30 of 235 Total URLs
# Hits KBytes URL
1 13400 37.29% 73106 9.86% /
2 1011 2.81% 105687 14.25% /stats/usage_200704.html
3 959 2.67% 97059 13.09% /stats/usage_200702.html
4 941 2.62% 98290 13.26% /stats/usage_200705.html
5 939 2.61% 97610 13.16% /stats/usage_200703.html
6 938 2.61% 97860 13.20% /stats/usage_200706.html
7 351 0.98% 723 0.10% /Pg2.htm
8 306 0.85% 676 0.09% /Pg6.htm
9 255 0.71% 530 0.07% /Pg4.htm
10 235 0.65% 327 0.04% /Pg3.htm
11 94 0.26% 247 0.03% /Pg5.htm
12 81 0.23% 145 0.02% /Pg7.htm
13 58 0.16% 4039 0.54% /stats/usage_200403.html
14 38 0.11% 377 0.05% /stats/
15 30 0.08% 3147 0.42% /stats/usage_200604.html
16 30 0.08% 3248 0.44% /stats/usage_200709.html
17 22 0.06% 2354 0.32% /stats/usage_200612.html
18 20 0.06% 2022 0.27% /stats/usage_200611.html
19 17 0.05% 1819 0.25% /stats/usage_200511.html
20 16 0.04% 1578 0.21% /stats/usage_200512.html
21 15 0.04% 1601 0.22% /stats/usage_200411.html
22 15 0.04% 1331 0.18% /stats/usage_200606.html
23 14 0.04% 1776 0.24% /stats/usage_200708.html
24 12 0.03% 1113 0.15% /stats/usage_200404.html
25 12 0.03% 941 0.13% /stats/usage_200406.html
26 12 0.03% 1370 0.18% /stats/usage_200409.html
27 11 0.03% 1006 0.14% /stats/usage_200408.html
28 10 0.03% 876 0.12% /stats/usage_200308.html
29 10 0.03% 827 0.11% /stats/usage_200502.html
30 10 0.03% 1014 0.14% /stats/usage_200507.html

Top 10 of 235 Total URLs By KBytes
# Hits KBytes URL
1 1011 2.81% 105687 14.25% /stats/usage_200704.html
2 941 2.62% 98290 13.26% /stats/usage_200705.html
3 938 2.61% 97860 13.20% /stats/usage_200706.html
4 939 2.61% 97610 13.16% /stats/usage_200703.html
5 959 2.67% 97059 13.09% /stats/usage_200702.html
6 13400 37.29% 73106 9.86% /
7 58 0.16% 4039 0.54% /stats/usage_200403.html
8 30 0.08% 3248 0.44% /stats/usage_200709.html
9 30 0.08% 3147 0.42% /stats/usage_200604.html
10 22 0.06% 2354 0.32% /stats/usage_200612.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 13400 37.29% 1322 68.21% /
2 1011 2.81% 69 3.56% /stats/usage_200704.html
3 255 0.71% 44 2.27% /Pg4.htm
4 351 0.98% 41 2.12% /Pg2.htm
5 959 2.67% 36 1.86% /stats/usage_200702.html
6 38 0.11% 31 1.60% /stats/
7 235 0.65% 28 1.44% /Pg3.htm
8 306 0.85% 27 1.39% /Pg6.htm
9 81 0.23% 25 1.29% /Pg7.htm
10 30 0.08% 21 1.08% /stats/usage_200604.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 13400 37.29% 975 50.54% /
2 306 0.85% 161 8.35% /Pg6.htm
3 351 0.98% 104 5.39% /Pg2.htm
4 255 0.71% 101 5.24% /Pg4.htm
5 1011 2.81% 68 3.53% /stats/usage_200704.html
6 235 0.65% 54 2.80% /Pg3.htm
7 94 0.26% 54 2.80% /Pg5.htm
8 81 0.23% 53 2.75% /Pg7.htm
9 38 0.11% 31 1.61% /stats/
10 30 0.08% 23 1.19% /stats/usage_200604.html

Top 30 of 1198 Total Sites
# Hits Files KBytes Visits Hostname
1 4420 12.30% 4420 14.89% 459088 61.91% 13 0.66% cpe-74-73-134-199.nyc.res.rr.com
2 3334 9.28% 3334 11.23% 18464 2.49% 4 0.20% unknown.ord.scnet.net
3 2116 5.89% 2116 7.13% 11580 1.56% 6 0.31% taylor.simplecom.net
4 1336 3.72% 1336 4.50% 7399 1.00% 3 0.15% fuzzy.cirtexhosting.com
5 1180 3.28% 1180 3.98% 6522 0.88% 5 0.25% 615293.ds.nac.net
6 1033 2.87% 1033 3.48% 5721 0.77% 2 0.10% ganymede.cleverdot.com
7 966 2.69% 966 3.25% 5350 0.72% 10 0.51% 204.14.110.100
8 763 2.12% 763 2.57% 4183 0.56% 3 0.15% 35251.ds.nac.net
9 613 1.71% 613 2.07% 3395 0.46% 1 0.05% pluto.4dwebhosting.com
10 335 0.93% 335 1.13% 1855 0.25% 1 0.05% 2.ae.344a.static.theplanet.com
11 257 0.72% 213 0.72% 6667 0.90% 28 1.43% livebot-65-55-213-110.search.live.com
12 222 0.62% 222 0.75% 1207 0.16% 222 11.31% 61.135.166.102
13 211 0.59% 2 0.01% 7 0.00% 0 0.00% crm34.image.search.mud.yahoo.net
14 141 0.39% 34 0.11% 3662 0.49% 44 2.24% livebot-207-46-98-148.search.live.com
15 125 0.35% 125 0.42% 13141 1.77% 1 0.05% cpe-74-73-165-155.nyc.res.rr.com
16 119 0.33% 53 0.18% 610 0.08% 4 0.20% blaster.realage.com
17 113 0.31% 113 0.38% 626 0.08% 1 0.05% m3616p028.adsl.highway.telekom.at
18 110 0.31% 28 0.09% 337 0.05% 3 0.15% ip68-228-89-246.oc.oc.cox.net
19 103 0.29% 21 0.07% 311 0.04% 0 0.00% cache-ntc-ab02.proxy.aol.com
20 91 0.25% 26 0.09% 295 0.04% 1 0.05% 243.242.gye.satnet.net
21 90 0.25% 15 0.05% 478 0.06% 0 0.00% cache-ntc-aa08.proxy.aol.com
22 84 0.23% 29 0.10% 339 0.05% 1 0.05% adsl-67-112-146-34.dsl.sndg02.pacbell.net
23 81 0.23% 61 0.21% 686 0.09% 3 0.15% isp-charter-f.memorialcare.org
24 79 0.22% 56 0.19% 666 0.09% 2 0.10% adsl-75-4-24-184.dsl.irvnca.sbcglobal.net
25 79 0.22% 28 0.09% 336 0.05% 2 0.10% dsl-151-66.tstonramp.com
26 78 0.22% 52 0.18% 589 0.08% 2 0.10% slb-proxy-01.boeing.com
27 77 0.21% 24 0.08% 256 0.03% 2 0.10% adsl-76-212-156-202.dsl.sndg02.sbcglobal.net
28 77 0.21% 59 0.20% 682 0.09% 1 0.05% ip-64-16-8-241.biz.sta.mtntel.net
29 75 0.21% 75 0.25% 5113 0.69% 1 0.05% cpe-74-73-167-84.nyc.res.rr.com
30 75 0.21% 44 0.15% 4102 0.55% 40 2.04% livebot-207-46-98-147.search.live.com

Top 10 of 1198 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4420 12.30% 4420 14.89% 459088 61.91% 13 0.66% cpe-74-73-134-199.nyc.res.rr.com
2 3334 9.28% 3334 11.23% 18464 2.49% 4 0.20% unknown.ord.scnet.net
3 125 0.35% 125 0.42% 13141 1.77% 1 0.05% cpe-74-73-165-155.nyc.res.rr.com
4 2116 5.89% 2116 7.13% 11580 1.56% 6 0.31% taylor.simplecom.net
5 1336 3.72% 1336 4.50% 7399 1.00% 3 0.15% fuzzy.cirtexhosting.com
6 257 0.72% 213 0.72% 6667 0.90% 28 1.43% livebot-65-55-213-110.search.live.com
7 1180 3.28% 1180 3.98% 6522 0.88% 5 0.25% 615293.ds.nac.net
8 1033 2.87% 1033 3.48% 5721 0.77% 2 0.10% ganymede.cleverdot.com
9 966 2.69% 966 3.25% 5350 0.72% 10 0.51% 204.14.110.100
10 75 0.21% 75 0.25% 5113 0.69% 1 0.05% cpe-74-73-167-84.nyc.res.rr.com

Top 30 of 218 Total Referrers
# Hits Referrer
1 630 1.75% http://milf-hunter.blackwow.net/
2 490 1.36% http://newbangbros.com/
3 437 1.22% http://www.julianca.com/lodging/index.htm
4 395 1.10% http://cumfiesta.bang-real.com/
5 388 1.08% http://roundandbrown-review.com/
6 349 0.97% http://40inchplus-review.com/
7 313 0.87% http://ass-go.net/assparade/
8 303 0.84% http://milf-seeker.blackwow.net/
9 301 0.84% http://we-live-together-nicole.grannytarts.net/
10 300 0.83% http://itspatchperfect.com/
11 300 0.83% http://www.squidoo.com/patio-enclosures/
12 300 0.83% http://www.sunroomseason.com/
13 297 0.83% http://assparade-review.com/
14 275 0.77% http://www.sdmzb.com/replacement-windows/
15 261 0.73% http://assparade-samples.info/
16 256 0.71% http://megacockcravers.ttfu.net/
17 250 0.70% http://milf-hunter.grannytarts.net/
18 233 0.65% http://bigsausagepizza-big.com/
19 205 0.57% http://newbangbros.com/bangbros.html
20 196 0.55% http://her-first-big-cock-suzie.kisslesbian.net/
21 180 0.50% http://www.xpasm.com/
22 171 0.48% http://ass-go.net/belle-brandi/
23 170 0.47% http://40inchplus.ttmoda.com/
24 170 0.47% http://mikes-apartment-samples.ttfu.net/
25 170 0.47% http://milf-riders.info/her-first-big-cock/
26 168 0.47% http://www.tluska.com/herfirstbigcock-xxx.php/
27 165 0.46% http://com-assparade.com/
28 165 0.46% http://herfirstlesbiansex.bang-real.com/
29 164 0.46% http://40inchplus-review.com/40inchpluscom.html
30 163 0.45% http://8th-street-latinas-samples.ttfu.net/

Top 20 of 39 Total Search Strings
# Hits Search String
1 44 27.33% putascalientes top 10
2 29 18.01% rainbow hill
3 11 6.83% organic architecture
4 8 4.97% james hubbell
5 8 4.97% rainbow hill julian
6 7 4.35% putascalientes
7 7 4.35% putascalientes kbytes
8 7 4.35% www.radioromania.ro
9 4 2.48% mosaic tile designs
10 3 1.86% rainbow hill julian ca
11 2 1.24% julian ca united states of america
12 2 1.24% radioromania.ro
13 2 1.24% rainbow hill bed
14 2 1.24% rainbow hill bed and breakfast
15 1 0.62% babes.biz
16 1 0.62% beautiful mosaic tile
17 1 0.62% bed and breakfast
18 1 0.62% chicasexy.biz
19 1 0.62% gordas.com
20 1 0.62% james hubbell homes

Top 15 of 268 Total User Agents
# Hits User Agent
1 11938 33.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4529 12.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 3694 10.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
4 3425 9.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1252 3.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
6 911 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 907 2.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 493 1.37% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/419.
9 484 1.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 434 1.21% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 429 1.19% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
12 391 1.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 366 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 307 0.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 282 0.78% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for September 2007

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 17357 48.31% 13984 47.12% 126206 17.02% Network
2 13631 37.94% 11718 39.48% 558568 75.33% US Commercial
3 3376 9.40% 2743 9.24% 32736 4.41% Unresolved/Unknown
4 327 0.91% 213 0.72% 2280 0.31% US Educational
5 200 0.56% 148 0.50% 1639 0.22% Non-Profit Organization
6 151 0.42% 105 0.35% 1152 0.16% US Military
7 127 0.35% 113 0.38% 5307 0.72% Canada
8 113 0.31% 113 0.38% 626 0.08% Austria
9 104 0.29% 91 0.31% 2346 0.32% Mexico
10 98 0.27% 77 0.26% 1212 0.16% United States
11 62 0.17% 53 0.18% 421 0.06% Netherlands
12 49 0.14% 38 0.13% 402 0.05% US Government
13 44 0.12% 35 0.12% 468 0.06% Italy
14 43 0.12% 43 0.14% 2459 0.33% Germany
15 37 0.10% 19 0.06% 744 0.10% Japan
16 34 0.09% 31 0.10% 349 0.05% Singapore
17 30 0.08% 24 0.08% 281 0.04% Taiwan
18 22 0.06% 20 0.07% 1465 0.20% Brazil
19 15 0.04% 12 0.04% 107 0.01% Australia
20 14 0.04% 13 0.04% 356 0.05% Poland
21 14 0.04% 11 0.04% 282 0.04% Romania
22 12 0.03% 11 0.04% 143 0.02% Old style Arpanet (arpa)
23 12 0.03% 7 0.02% 74 0.01% Slovak Republic
24 11 0.03% 10 0.03% 332 0.04% Sweden
25 9 0.03% 7 0.02% 73 0.01% India
26 9 0.03% 9 0.03% 79 0.01% United Kingdom
27 8 0.02% 8 0.03% 273 0.04% Peru
28 4 0.01% 4 0.01% 136 0.02% Argentina
29 4 0.01% 4 0.01% 136 0.02% Venezuela
30 4 0.01% 4 0.01% 122 0.02% South Africa


Generated by Webalizer Version 2.01